Overall Final Ranking
1-8 40+ Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OFIR KOMERIAN [1] 37/20:29.125 A Main
2 ROHAN GRANT [2] 34/20:31.335 A Main
3 CARLOS CRUZ [3] 33/20:02.118 A Main
4 JOSH ANDREWS [4] 33/20:25.592 A Main
5 ERIC MUSH [5] 31/20:02.821 A Main
6 JOSH HEINO [6] 31/20:04.586 A Main
7 ROBERT TANNENBAUM [7] 28/19:40.891 A Main
8 TONY E [8] 8/4:29.736 A Main
9 COREY WILLIAMS [9] 2/5:33.752 A Main
10 TOM STOBER [10] 0/0.000 A Main
11 BARTO [10] 0/0.000 A Main
12 RAJA111 [10] 0/0.000 A Main
13 MARSHON DAVIS [3] 16/10:21.411 B Main
14 ARTURO RUIZ [4] 16/10:36.276 B Main
15 WILLAM MARCHANT [5] 15/10:14.912 B Main
16 EDDIE CHRISTIAN [6] 13/10:23.666 B Main
17 RICHARD DELACRUZ [7] 0/0.000 B Main
18 JERMAINE MITCHELL [7] 0/0.000 B Main
19 ROB SHAFFER [7] 0/0.000 B Main
20 DAVE RAMDEEN [7] 0/0.000 B Main
1-8 40+eletric Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OFIR KOMERIAN [1] 19/10:15.788 A Main
2 DAVID HEMENWAY [2] 18/10:05.837 A Main
3 BRIAN BUSH [3] 18/10:17.989 A Main
4 ALAN PLACER [4] 17/10:00.978 A Main
5 JOHNNY DESANTY [5] 17/10:23.579 A Main
6 JERMAINE MITCHELL [6] 17/10:29.419 A Main
7 DENNIS BREW [7] 16/10:03.739 A Main
8 OMAR O [8] 16/10:28.890 A Main
9 ARTURO RUIZ [9] 15/10:23.204 A Main
10 CARL MILLER [10] 10/6:58.918 A Main
11 COREY WILLIAMS [11] 9/5:25.511 A Main
12 ROB SHAFFER [12] 0/0.000 A Main
13 MARSHON DAVIS [3] 12/7:47.847 B Main
14 ROBERT TANNENBAUM [4] 11/7:01.016 B Main
15 DAVID SCHWARTZ [5] 11/7:06.412 B Main
16 MIKE BRIGGS [6] 11/7:13.305 B Main
17 JOHN CASTELLANO [7] 11/7:21.949 B Main
18 VINNIE DIGIOVINE [8] 10/7:17.925 B Main
19 STEVE OBRIEN [9] 9/7:34.573 B Main
20 WILLIAM SMITH [10] 0/0.000 B Main
21 TODD HADAYIA [10] 0/0.000 B Main
22 JAMIE GRAYEK [10] 0/0.000 B Main
1/8 E Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 21/10:29.013 A Main
2 JASON SCHREFFLER [2] 20/10:06.460 A Main
3 GREG HARMER [2] 20/10:20.561 A Main
4 OFIR KOMERIAN [4] 19/10:10.853 A Main
5 BRIAN CRUZ [4] 19/10:13.795 A Main
6 BRYAN KATA [5] 19/10:12.332 A Main
7 DAVIS TAYLOR [7] 19/10:24.122 A Main
8 DAVID HEMENWAY [7] 19/10:25.211 A Main
9 BRIAN BUSH [8] 19/10:28.453 A Main
10 CHRIS MORRIS [9] 19/10:28.673 A Main
11 JUSTIN DRINKS [10] 19/10:30.296 A Main
12 TREVOR OLBERDING [11] 16/10:41.368 A Main
13 SPENCER STPIERRE [3] 11/6:16.154 B Main
14 DAVID CABRERA [4] 11/6:21.387 B Main
15 JASON HEGEMAN [5] 11/6:23.596 B Main
16 ALAN PLACER [6] 11/6:25.929 B Main
17 CHASE GABANY [7] 11/6:27.310 B Main
18 RAY DENNY [8] 10/6:00.729 B Main
19 TOM LEONE [9] 10/6:03.513 B Main
20 BEN KOMERIAN [10] 10/6:05.146 B Main
21 ROB SHAFFER [11] 10/6:30.718 B Main
22 JUAN LOPEZ [12] 8/4:35.460 B Main
23 JACK MULLIGAN [3] 10/6:01.894 C Main
24 COLTON LENZ [4] 10/6:04.475 C Main
25 CASEY KELLY [5] 10/6:05.487 C Main
26 FRANKIE RODRIGUEZ [6] 10/6:08.104 C Main
27 ROB HOELLMAN [7] 10/6:12.725 C Main
28 DENNIS BREW [8] 10/6:31.466 C Main
29 DANIEL RAMDEEN [9] 10/6:32.310 C Main
30 OMAR O [10] 10/6:33.981 C Main
31 GREG PACE [11] 10/6:43.282 C Main
32 ROC HAKIM [12] 9/6:06.705 C Main
33 BILL VALET [3] 10/6:12.731 D Main
34 ZEE SOULANTZOS [4] 10/6:13.028 D Main
35 KAYLE RAMNARINE [5] 10/6:14.643 D Main
36 BIG VINCE O [6] 10/6:38.566 D Main
37 ROBERT TANNENBAUM [7] 10/6:40.382 D Main
38 BRANDON THOMAS [8] 9/6:30.781 D Main
39 MIKE WEST [9] 8/6:11.457 D Main
40 CARL MILLER [10] 4/2:58.337 D Main
41 SANG YI [11] 0/0.000 D Main
42 MARSHON DAVIS [11] 0/0.000 D Main
43 VINNIE DIGIOVINE [3] 10/6:36.979 E Main
44 ANDREW TREIBLE [4] 10/6:40.789 E Main
45 RYAN MOSCOSO [5] 9/6:01.945 E Main
46 STEVE OBRIEN [6] 8/6:36.512 E Main
47 TODD HADAYIA [7] 0/0.000 E Main
48 WILLIAM SMITH [7] 0/0.000 E Main
1/8 Nitro Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 87/45:15.602 Final
2 JAMIE GRAYEK [2] 86/45:30.752 Final
3 BRYAN KATA [3] 85/45:23.592 Final
4 BRIAN CRUZ [4] 81/45:28.329 Final
5 OFIR KOMERIAN [5] 80/45:25.201 Final
6 TOM STOBER [6] 80/45:27.264 Final
7 JUSTIN DRINKS [7] 79/45:05.884 Final
8 TREVOR OLBERDING [8] 79/45:10.270 Final
9 FRANK 5 0 [9] 76/45:17.205 Final
10 KEVIN WINTERS [10] 73/45:08.544 Final
11 ROHAN GRANT [11] 72/45:20.341 Final
12 RAY BOOGIE [12] 69/45:39.262 Final
13 STEPHEN PLACKIS [13] 37/29:49.232 Final
14 JOSH HEINO [7] 49/30:24.165 1/2 (Even)
15 MYCHAL TOOMBS [8] 49/30:31.506 1/2 (Even)
16 ZEE SOULANTZOS [8] 49/30:34.647 1/2 (Even)
17 COREY WILLIAMS [9] 46/30:21.550 1/2 (Even)
18 TONY E [10] 38/26:37.301 1/2 (Even)
19 JASON HEGEMAN [9] 36/21:30.563 1/2 (Even)
20 JOSE RODRIQUEZ [11] 30/19:08.620 1/2 (Even)
21 DAVIS TAYLOR [10] 25/14:59.691 1/2 (Even)
22 JASON SCHREFFLER [11] 21/13:55.346 1/2 (Even)
23 CHRIS MORRIS [12] 10/5:37.162 1/2 (Even)
24 GREG HARMER [12] 0/0.000 1/2 (Even)
25 JOSH ANDREWS [7] 17/10:17.121 1/4 (Even)
26 MIKE FREDERICKS [8] 17/10:17.713 1/4 (Even)
27 BARTO [9] 17/10:18.877 1/4 (Even)
28 DANIEL RAMDEEN [10] 17/10:29.598 1/4 (Even)
29 COLTON LENZ [11] 17/10:44.153 1/4 (Even)
30 CJ SERRANO [7] 16/10:20.356 1/4 (Even)
31 JUAN LOPEZ [8] 16/10:25.194 1/4 (Even)
32 JOHNNY DESANTY [12] 15/10:25.280 1/4 (Even)
33 JOHN GOODE [9] 15/10:34.743 1/4 (Even)
34 RAY DENNY [10] 12/8:04.450 1/4 (Even)
35 DAVID CABRERA [11] 11/7:14.002 1/4 (Even)
36 RAFA DIAZ [12] 0/0.000 1/4 (Even)
37 ERIC MUSH [7] 16/10:01.613 1/8 (Even)
38 DULLY [7] 16/10:05.838 1/8 (Even)
39 GREG PACE [8] 16/10:07.580 1/8 (Even)
40 BILL VALET [9] 16/10:10.979 1/8 (Even)
41 MARSHON DAVIS [8] 16/10:17.954 1/8 (Even)
42 JP KAMINSKI [9] 16/10:26.844 1/8 (Even)
43 JACK MULLIGAN [10] 16/10:28.311 1/8 (Even)
44 NICK COMASCO [10] 15/9:56.806 1/8 (Even)
45 KAYLE RAMNARINE [11] 15/10:15.242 1/8 (Even)
46 MARK BRODERICK [12] 15/10:32.365 1/8 (Even)
47 BIG KUSH [11] 15/10:32.700 1/8 (Even)
48 CASEY KELLY [12] 0/0.000 1/8 (Even)
49 ARTURO RUIZ [7] 14/10:01.256 1/16 (Even)
50 ROBERT TANNENBAUM [8] 14/10:06.223 1/16 (Even)
51 EDDIE CHRISTIAN [7] 14/10:37.777 1/16 (Even)
52 BIG VINCE O [8] 11/7:52.940 1/16 (Even)
53 KELLEY GABANY [9] 9/10:06.155 1/16 (Even)
54 GEE [9] 4/4:37.809 1/16 (Even)
55 KASIM DUBUR [10] 2/0.000 1/16 (Even)
56 MIKE WEST [11] 0/0.000 1/16 (Even)
57 JUSTIN SHUMAN [11] 0/0.000 1/16 (Even)
58 DAVE RAMDEEN [10] 0/0.000 1/16 (Even)
59 RICHMOND LLANTO [10] 0/0.000 1/16 (Even)
60 FRANK CALANDRA JR [10] 0/0.000 1/16 (Even)
1/8 Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ADAM DRAKE [1] 50/25:24.945 A Main
2 BRYAN KATA [2] 49/25:17.888 A Main
3 STEPHEN PLACKIS [3] 47/25:08.410 A Main
4 OFIR KOMERIAN [4] 47/25:29.952 A Main
5 KEVIN WINTERS [5] 46/25:30.527 A Main
6 CJ SERRANO [6] 43/25:29.810 A Main
7 JOSE RODRIQUEZ [7] 43/25:34.759 A Main
8 CHASE GABANY [8] 42/25:18.565 A Main
9 RAY BOOGIE [9] 30/25:11.602 A Main
10 JOHN GOODE [10] 29/25:22.342 A Main
11 COREY WILLIAMS [11] 9/5:10.616 A Main
12 MIKE FREDERICKS [3] 26/15:30.885 B Main
13 CARLOS CRUZ [4] 25/14:28.859 B Main
14 ROC HAKIM [5] 25/15:33.425 B Main
15 JERMAINE MITCHELL [6] 19/13:42.170 B Main
16 GREG PACE [7] 19/15:20.837 B Main
17 JONNY ACOSTA [8] 18/10:49.751 B Main
18 MYCHAL TOOMBS [9] 10/5:40.115 B Main
19 WILLAM MARCHANT [10] 5/3:22.171 B Main
20 RAJA111 [11] 0/0.000 B Main
21 RICHMOND LLANTO [11] 0/0.000 B Main
22 MAX STERNEMAN [11] 0/0.000 B Main
23 RICHARD DELACRUZ [1] 0/0.000 C Main
24 KASIM DUBUR [1] 0/0.000 C Main
10 Sportman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW KAMINSKI [1] 10/6:22.319 A Main
2 GAVIN BLIDE [2] 8/6:19.256 A Main
3 ETHAN SHAFFER [3] 8/6:24.709 A Main
4 LIAM SMITH [4] 7/6:06.357 A Main
5 MIKE ROSARIO [5] 5/4:11.997 A Main
6 CHLOE DIGIOVINE [6] 5/6:01.174 A Main
E Truggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID HEMENWAY [1] 16/8:18.456 A Main
2 BRIAN BUSH [2] 16/8:26.811 A Main
3 SPENCER STPIERRE [2] 15/8:01.567 A Main
4 JP KAMINSKI [4] 15/8:25.636 A Main
5 ALAN PLACER [5] 15/8:38.641 A Main
6 GREG PACE [5] 14/8:11.501 A Main
7 JOHNNY DESANTY [6] 14/8:04.155 A Main
8 JERMAINE MITCHELL [6] 14/8:19.141 A Main
9 DENNIS BREW [7] 12/7:13.842 A Main
10 OMAR O [8] 12/8:12.667 A Main
11 DAVID SCHWARTZ [11] 0/0.000 A Main
12 ELIAS SANABRIA [3] 12/7:36.737 B Main
13 MARK CHAIT [4] 9/6:43.010 B Main
14 RYAN MOSCOSO [5] 6/4:02.172 B Main
15 JOHN CASTELLANO [6] 3/2:13.972 B Main
16 SANG YI [7] 0/0.000 B Main
close X