close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Unknown Driver Unknown Class (8282558) | 2025-10-26 10:49:2310:49:23am | 3 2:02 | Fast: 27.894 Avg: 40.526 | 
| David Longaker 1/8 E Buggy (3308989) | 2025-10-26 10:48:5210:48:52am | 3 1:56 | Fast: 27.601 Avg: 38.735 | 
| Justin Shuman 1/8 Nitro Buggy (5134356) | 2025-10-26 10:44:4910:44:49am | 8 6:07 | Fast: 32.383 Avg: 45.921 | 
| Unknown Driver Unknown Class (5654100) | 2025-10-26 10:44:1210:44:12am | 1 1:11 | Fast: 70.624 Avg: 70.624 | 
| Frank 5 0 1/8 Nitro Buggy (7301188) | 2025-10-26 10:43:5210:43:52am | 10 7:47 | Fast: 28.648 Avg: 46.742 | 
| Unknown Driver Unknown Class (3681085) | 2025-10-26 10:43:2710:43:27am | 11 7:21 | Fast: 28.611 Avg: 40.120 | 
| Unknown Driver Unknown Class (4471114) | 2025-10-26 10:42:0510:42:05am | 6 3:16 | Fast: 28.253 Avg: 32.735 | 
| Anders Rydstedt 1/8 Nitro Buggy (4205715) | 2025-10-26 10:41:2510:41:25am | 12 6:55 | Fast: 28.564 Avg: 34.583 | 
| tony e 1/8 E Buggy (9480607) | 2025-10-26 10:39:5210:39:52am | 9 4:21 | Fast: 27.281 Avg: 28.969 | 
| Daniel Guzman 1/8 Nitro Buggy (4123155) | 2025-10-26 10:39:1610:39:16am | 10 7:09 | Fast: 28.563 Avg: 42.854 | 
| Eddy Riker E Truggy (9518664) | 2025-10-26 10:38:2410:38:24am | 5 4:27 | Fast: 33.959 Avg: 53.351 | 
| Unknown Driver Unknown Class (3681085) | 2025-10-26 10:37:4910:37:49am | 1 29 | Fast: 28.547 Avg: 28.547 | 
| Unknown Driver Unknown Class (4806712) | 2025-10-26 10:36:0710:36:07am | 3 1:46 | Fast: 32.337 Avg: 35.434 | 
| Eddy Riker E Truggy (6864410) | 2025-10-26 10:36:0610:36:06am | 4 2:40 | Fast: 32.756 Avg: 39.918 | 
| Mj Krzykowski 1/8 E Buggy (2854506) | 2025-10-26 10:35:3610:35:36am | 11 6:57 | Fast: 28.027 Avg: 37.918 | 
| Jay Bless 1/8 Nitro Buggy (8923764) | 2025-10-26 10:35:3010:35:30am | 18 15:16 | Fast: 28.388 Avg: 50.877 | 
| Frank 5 0 1/8 Nitro Buggy (5494907) | 2025-10-26 10:34:4210:34:42am | 21 15:31 | Fast: 26.912 Avg: 44.355 | 
| Patrick Colligan 1/8 E Buggy (2999074) | 2025-10-26 10:31:2710:31:27am | 13 11:58 | Fast: 32.744 Avg: 55.204 | 
| Davis Taylor 1/8 Nitro Buggy (6823231) | 2025-10-26 10:31:2310:31:23am | 2 58 | Fast: 28.538 Avg: 28.827 | 
| Eddy Riker E Truggy (6864410) | 2025-10-26 10:29:3110:29:31am | 4 2:52 | Fast: 32.993 Avg: 42.884 | 
| Rohan Grant 1-8 40+ Nitro Buggy (3077807) | 2025-10-26 10:04:1410:04:14am | 2 1:46 | Fast: 49.285 Avg: 52.930 | 
| Omar O 1/8 E Buggy (3242111) | 2025-10-26 10:01:1810:01:18am | 1 40 | Fast: 39.796 Avg: 39.796 | 
| Rohan Grant 1-8 40+ Nitro Buggy (3077807) | 2025-10-26 09:57:479:57:47am | 5 2:54 | Fast: 28.835 Avg: 34.880 | 
| Colton Furnari 1/8 Nitro Buggy (4968430) | 2025-10-26 09:56:489:56:48am | 8 3:38 | Fast: 26.389 Avg: 27.247 | 
| Daniel Guzman 1/8 E Buggy (2560058) | 2025-10-26 09:56:299:56:29am | 6 3:46 | Fast: 28.806 Avg: 37.616 | 
| Keith Beveridge 1/8 E Buggy (3010826) | 2025-10-26 09:55:019:55:01am | 10 5:41 | Fast: 29.718 Avg: 34.092 | 
| Nicky Twist 1/8 Nitro Buggy (6602131) | 2025-10-26 09:52:219:52:21am | 7 3:52 | Fast: 30.229 Avg: 33.109 | 
| Rohan Grant 1-8 40+ Nitro Buggy (3077807) | 2025-10-26 09:50:339:50:33am | 7 3:51 | Fast: 28.457 Avg: 32.961 | 
| Silas Mitchell 1/8 E Buggy (7579350) | 2025-10-26 09:49:599:49:59am | 15 10:38 | Fast: 31.055 Avg: 42.522 | 
| Kasim Dubur 1-8 40+ Nitro Buggy (7903703) | 2025-10-26 09:48:579:48:57am | 11 7:27 | Fast: 30.496 Avg: 40.645 | 
| Unknown Driver Unknown Class (5143578) | 2025-10-26 09:46:549:46:54am | 9 8:22 | Fast: 37.988 Avg: 55.729 | 
| Unknown Driver Unknown Class (6916073) | 2025-10-26 09:46:489:46:48am | 10 6:46 | Fast: 30.869 Avg: 40.619 | 
| Frank 5 0 1/8 Nitro Buggy (5494907) | 2025-10-26 09:46:249:46:24am | 10 7:05 | Fast: 27.230 Avg: 42.550 | 
| Unknown Driver Unknown Class (8282558) | 2025-10-26 09:46:039:46:03am | 1 49 | Fast: 48.929 Avg: 48.929 | 
| tony e 1-8 40+ Nitro Buggy (4100330) | 2025-10-26 09:42:439:42:43am | 16 11:33 | Fast: 29.607 Avg: 43.327 | 
| Anders Rydstedt 1/8 Nitro Buggy (4205715) | 2025-10-26 09:42:109:42:10am | 14 10:46 | Fast: 29.438 Avg: 46.137 | 
| Jay Bless 1/8 Nitro Buggy (8923764) | 2025-10-26 09:40:569:40:56am | 19 11:50 | Fast: 27.976 Avg: 37.370 | 
| Kasim Dubur 1-8 40+ Nitro Buggy (7903703) | 2025-10-26 09:36:489:36:48am | 14 8:36 | Fast: 30.550 Avg: 36.850 | 
| Justin Shuman 1/8 Nitro Buggy (5134356) | 2025-10-26 09:35:239:35:23am | 12 7:28 | Fast: 31.995 Avg: 37.320 | 
| Unknown Driver Unknown Class (6412910) | 2025-10-26 09:32:439:32:43am | 12 7:10 | Fast: 29.253 Avg: 35.812 | 
| Unknown Driver Unknown Class (4806712) | 2025-10-26 09:32:409:32:40am | 10 7:49 | Fast: 31.768 Avg: 46.875 | 
| Anders Rydstedt 1/8 Nitro Buggy (4205715) | 2025-10-26 09:32:379:32:37am | 7 5:41 | Fast: 29.202 Avg: 48.746 | 
| Mike Malone 1/8 E Buggy (7160470) | 2025-10-26 09:30:299:30:29am | 22 13:24 | Fast: 29.219 Avg: 36.543 | 
| Tim Powers 1/8 Nitro Buggy (3551174) | 2025-10-26 09:30:159:30:15am | 35 22:22 | Fast: 28.832 Avg: 38.346 | 
| David Longaker E Truggy (9507596) | 2025-10-26 09:28:249:28:24am | 10 6:37 | Fast: 27.538 Avg: 39.739 | 
| Kasim Dubur 1/8 Nitro Buggy (7903703) | 2025-10-26 09:27:379:27:37am | 7 5:36 | Fast: 33.145 Avg: 47.930 | 
| Frank 5 0 1/8 Nitro Buggy (5494907) | 2025-10-26 09:26:479:26:47am | 15 9:35 | Fast: 27.404 Avg: 38.306 | 
| Omar O 1/8 E Buggy (3242111) | 2025-10-26 09:24:199:24:19am | 3 2:38 | Fast: 38.199 Avg: 52.593 | 
| Mj Krzykowski 1/8 E Buggy (2854506) | 2025-10-26 09:21:289:21:28am | 12 9:04 | Fast: 28.221 Avg: 45.354 | 
| Omar Alleyne 4 Wheel Drive Stock 13.5 (1045361) | 2025-10-26 09:21:029:21:02am | 11 7:27 | Fast: 30.839 Avg: 40.640 | 
| Anders Rydstedt 1/8 Nitro Buggy (4205715) | 2025-10-26 09:20:029:20:02am | 9 8:27 | Fast: 30.294 Avg: 56.332 | 
| Colton Furnari 1/8 E Buggy (3035035) | 2025-10-26 09:19:459:19:45am | 17 8:38 | Fast: 26.001 Avg: 30.451 | 
| George Tzanakis 1/8 Nitro Buggy (2104175) | 2025-10-26 09:19:219:19:21am | 15 8:29 | Fast: 28.923 Avg: 33.904 | 
| Omar O 1/8 E Buggy (3242111) | 2025-10-26 09:19:109:19:10am | 2 1:29 | Fast: 35.896 Avg: 44.571 | 
| Ofir Komerian 1/8 Nitro Buggy (2898020) | 2025-10-26 09:17:169:17:16am | 20 12:34 | Fast: 27.339 Avg: 37.714 | 
| Rohan Grant 1-8 40+ Nitro Buggy (3077807) | 2025-10-26 09:16:339:16:33am | 5 2:33 | Fast: 28.238 Avg: 30.655 | 
| Mj Krzykowski 1/8 Nitro Buggy (9819709) | 2025-10-26 09:16:069:16:06am | 2 1:08 | Fast: 33.304 Avg: 33.857 | 
| Jamie Grayek 1/8 Nitro Buggy (9481570) | 2025-10-26 09:15:489:15:48am | 25 13:17 | Fast: 25.613 Avg: 31.880 | 
| Unknown Driver Unknown Class (2575298) | 2025-10-26 09:12:319:12:31am | 4 2:21 | Fast: 29.810 Avg: 35.231 | 
| George Tzanakis 1/8 Nitro Buggy (2104175) | 2025-10-26 09:11:469:11:46am | 8 4:02 | Fast: 27.696 Avg: 30.215 | 
| Mj Krzykowski 1/8 Nitro Buggy (9819709) | 2025-10-26 09:10:329:10:32am | 2 2:01 | Fast: 39.030 Avg: 60.581 | 
| Nicky Twist 1/8 Nitro Buggy (6602131) | 2025-10-26 09:09:109:09:10am | 5 5:24 | Fast: 36.147 Avg: 64.835 | 
| Daniel Guzman 1/8 Nitro Buggy (4123155) | 2025-10-26 09:08:189:08:18am | 14 12:14 | Fast: 29.227 Avg: 52.422 | 
| George Tzanakis 1/8 Nitro Buggy (2104175) | 2025-10-26 09:06:049:06:04am | 4 2:16 | Fast: 31.085 Avg: 34.094 | 
| Ofir Komerian 1/8 Nitro Buggy (2898020) | 2025-10-26 09:05:339:05:33am | 9 5:19 | Fast: 27.629 Avg: 35.408 | 
| Ryan Smithers 10 Sportman (5607376) | 2025-10-26 09:04:169:04:16am | 7 7:22 | Fast: 35.869 Avg: 63.180 | 
| Unknown Driver Unknown Class (6412910) | 2025-10-26 09:03:569:03:56am | 12 7:32 | Fast: 28.451 Avg: 37.626 | 
| Jamie Grayek 1/8 Nitro Buggy (9481570) | 2025-10-26 09:02:419:02:41am | 7 3:50 | Fast: 27.492 Avg: 32.913 | 
| Kasim Dubur 1/8 Nitro Buggy (7903703) | 2025-10-26 09:01:499:01:49am | 18 13:11 | Fast: 29.373 Avg: 43.941 | 
| Chris Reategui 1/8 Nitro Buggy (7301188) | 2025-10-26 09:01:249:01:24am | 6 3:56 | Fast: 28.716 Avg: 39.283 | 
| Unknown Driver Unknown Class (2575298) | 2025-10-26 08:59:328:59:32am | 12 7:33 | Fast: 28.914 Avg: 37.786 | 
| Justin Shuman 1/8 Nitro Buggy (5134356) | 2025-10-26 08:57:368:57:36am | 12 9:51 | Fast: 31.875 Avg: 49.291 | 
| Frank 5 0 1/8 Nitro Buggy (5494907) | 2025-10-26 08:56:588:56:58am | 20 14:01 | Fast: 27.044 Avg: 42.067 | 
| David Longaker 1/8 E Buggy (3308989) | 2025-10-26 08:56:058:56:05am | 12 6:25 | Fast: 27.232 Avg: 32.116 | 
| Unknown Driver Unknown Class (3713528) | 2025-10-26 08:55:168:55:16am | 6 5:41 | Fast: 32.041 Avg: 56.851 | 
| Nicky Twist 1/8 Nitro Buggy (6602131) | 2025-10-26 08:55:028:55:02am | 8 4:46 | Fast: 30.651 Avg: 35.789 | 
| Sharif Fajardo 1/8 E Buggy (4480649) | 2025-10-26 08:52:148:52:14am | 10 7:19 | Fast: 34.517 Avg: 43.860 | 
| Jack Bonhomme 1/8 E Buggy (9645921) | 2025-10-26 08:51:028:51:02am | 13 7:11 | Fast: 30.433 Avg: 33.165 | 
| Unknown Driver Unknown Class (4690741) | 2025-10-26 08:38:368:38:36am | 2 1:19 | Fast: 38.550 Avg: 39.404 | 
| Unknown Driver Unknown Class (2575298) | 2025-10-26 08:35:138:35:13am | 3 1:49 | Fast: 30.219 Avg: 36.496 | 
| Silas Mitchell E Truggy (1466678) | 2025-10-26 08:34:568:34:56am | 6 6:16 | Fast: 31.870 Avg: 62.655 | 
| Unknown Driver Unknown Class (4471114) | 2025-10-26 08:33:598:33:59am | 9 6:10 | Fast: 28.922 Avg: 41.083 | 
| Total Laps | 780 | 
|---|---|
| Total Track Time | 8 hours, 50 minutes, 12 seconds | 
| Unique Drivers | 28 | 
| Unique Classes | 7 | 
| Time Range | First Session: 8:33:59am Last Session: 10:49:23am | 
| Laps-by-Class | |