Qual Points (best 2 of 3)
1-8 40+ Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OFIR KOMERIAN 0 [0,0] 12/6:27.347 (2) 11/6:00.873 (3) 11 : 0/0.000 0 : 12/6:27.347 0 : 11/6:00.873
2 COREY WILLIAMS 2 [0,2] 11/6:18.109 (1) 11/6:22.603 (3) 0 : 11/6:18.109 12 : 4/3:40.426 2 : 11/6:22.603
3 JAY BLESS 4 [2,2] 11/6:06.678 (2) 11/6:20.486 (1) 2 : 11/6:20.486 2 : 11/6:06.678 4 : 10/6:15.712
4 DENNIS BREW 6 [3,3] 11/6:22.992 (2) 11/6:33.425 (3) 5 : 10/6:03.188 3 : 11/6:22.992 3 : 11/6:33.425
5 OMAR O 7 [3,4] 11/6:37.530 (1) 11/6:29.293 (2) 3 : 11/6:37.530 4 : 11/6:29.293 10 : 4/2:19.182
6 BRHENDON NEGRI 9 [4,5] 10/6:03.067 (1) 10/6:14.078 (2) 4 : 10/6:03.067 5 : 10/6:14.078 11 : 3/1:55.466
7 NICKY TWIST 12 [6,6] 9/6:05.567 (3) 9/6:32.802 (1) 6 : 9/6:32.802 7 : 9/6:00.034 6 : 9/6:05.567
8 ROHAN GRANT 13 [5,8] 10/6:22.214 (3) 7/6:18.366 (1) 8 : 7/6:18.366 10 : 6/3:50.623 5 : 10/6:22.214
9 KASIM DUBUR 14 [6,8] 10/6:26.252 (2) 9/6:16.455 (3) 11 : 0/0.000 6 : 10/6:26.252 8 : 9/6:16.455
10 ROBERT TANNENBAUM 16 [7,9] 8/6:28.136 (1) 9/6:23.518 (2) 7 : 8/6:28.136 9 : 9/6:23.518 12 : 0/0.000
11 BIG KUSH 17 [7,10] 9/6:16.276 (3) 1/41.503 (1) 10 : 1/41.503 11 : 4/2:46.995 7 : 9/6:16.276
12 MARSHON DAVIS 17 [8,9] 9/6:07.475 (2) 9/6:21.279 (3) 9 : 2/1:17.061 8 : 9/6:07.475 9 : 9/6:21.279
13 ROB SHAFFER 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1-8 40+eletric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 MATT PERAULT 0 [0,0] 12/6:14.201 (1) 12/6:23.528 (3) 0 : 12/6:14.201 2 : 12/6:13.952 0 : 12/6:23.528
2 OFIR KOMERIAN 2 [0,2] 12/6:13.684 (2) 12/6:23.181 (1) 2 : 12/6:23.181 0 : 12/6:13.684 2 : 12/6:30.644
3 DAVE RAMDEEN 6 [3,3] 11/6:16.808 (2) 11/6:26.267 (1) 3 : 11/6:26.267 3 : 11/6:16.808 3 : 11/6:27.604
4 SHAWN MCCUTCHAN 8 [4,4] 11/6:22.370 (2) 10/6:09.898 (3) 5 : 11/6:27.306 4 : 11/6:22.370 4 : 10/6:09.898
5 ROB SHAFFER 9 [4,5] 11/6:26.928 (1) 11/6:29.533 (2) 4 : 11/6:26.928 5 : 11/6:29.533 7 : 3/1:54.083
6 MARSHON DAVIS 11 [5,6] 10/6:10.956 (3) 10/6:06.303 (2) 6 : 10/6:22.356 6 : 10/6:06.303 5 : 10/6:10.956
7 STEVE OBRIEN 13 [6,7] 10/6:42.992 (3) 10/6:25.476 (2) 7 : 10/6:46.437 7 : 10/6:25.476 6 : 10/6:42.992
8 DENNIS BREW 16 [8,8] 0/0.000 (1) 0/0.000 (2) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
1/8 E Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON SCHREFFLER 2 [0,2] 13/6:19.901 (2) 12/6:07.925 (3) 7 : 12/6:16.131 0 : 13/6:19.901 2 : 12/6:07.925
2 GREG HARMER 2 [0,2] 13/6:21.310 (3) 13/6:20.357 (2) 4 : 12/6:08.622 2 : 13/6:20.357 0 : 13/6:21.310
3 BRYAN KATA 3 [0,3] 13/6:30.134 (1) 13/6:27.855 (2) 0 : 13/6:30.134 3 : 13/6:27.855 3 : 12/6:11.947
4 BEN KOMERIAN 6 [2,4] 12/6:05.473 (1) 13/6:30.058 (2) 2 : 12/6:05.473 4 : 13/6:30.058 4 : 12/6:12.652
5 DANIEL SEDLER 8 [3,5] 12/6:06.614 (1) 12/6:08.153 (2) 3 : 12/6:06.614 5 : 12/6:08.153 7 : 12/6:21.534
6 GARRETT MCCUTCHAN 11 [5,6] 12/6:13.043 (1) 12/6:16.907 (2) 5 : 12/6:13.043 6 : 12/6:16.907 8 : 12/6:23.285
7 OFIR KOMERIAN 13 [6,7] 12/6:21.283 (3) 12/6:17.117 (2) 9 : 12/6:20.227 7 : 12/6:17.117 6 : 12/6:21.283
8 ALEX BURNS 15 [5,10] 12/6:18.185 (3) 12/6:22.141 (1) 10 : 12/6:22.141 11 : 12/6:23.016 5 : 12/6:18.185
9 MATT PERAULT 15 [6,9] 12/6:14.587 (1) 12/6:30.517 (3) 6 : 12/6:14.587 18 : 5/2:56.067 9 : 12/6:30.517
10 GARRETT CRESCITELLI 18 [8,10] 12/6:17.261 (1) 12/6:21.640 (2) 8 : 12/6:17.261 10 : 12/6:21.640 11 : 11/6:09.065
11 JUSTIN DRINKS 19 [8,11] 12/6:20.063 (2) 12/6:23.054 (1) 11 : 12/6:23.054 8 : 12/6:20.063 18 : 7/6:01.599
12 TYLER MARCY 21 [9,12] 12/6:20.218 (2) 11/6:11.861 (3) 18 : 9/4:47.493 9 : 12/6:20.218 12 : 11/6:11.861
13 MICHAEL FURNARI 23 [10,13] 11/6:01.510 (3) 11/6:21.033 (1) 13 : 11/6:21.033 14 : 10/6:01.727 10 : 11/6:01.510
14 JACK MULLIGAN 25 [12,13] 12/6:24.328 (2) 11/6:14.674 (3) 14 : 11/6:33.009 12 : 12/6:24.328 13 : 11/6:14.674
15 MIKE MALONE 25 [12,13] 11/6:09.408 (1) 11/6:31.235 (2) 12 : 11/6:09.408 13 : 11/6:31.235 14 : 10/6:08.844
16 STEVE FLYNN 30 [15,15] 10/6:21.808 (3) 10/6:30.651 (1) 15 : 10/6:30.651 17 : 9/6:00.499 15 : 10/6:21.808
17 DANIEL GUZMAN 31 [15,16] 10/6:13.283 (2) 10/6:31.337 (1) 16 : 10/6:31.337 15 : 10/6:13.283 17 : 9/6:08.699
18 STEVE OBRIEN 32 [16,16] 10/6:30.940 (2) 10/6:33.501 (3) 17 : 10/6:44.379 16 : 10/6:30.940 16 : 10/6:33.501
19 COREY WILLIAMS 38 [19,19] 3/1:40.699 (1) 2/4:53.615 (2) 19 : 3/1:40.699 19 : 2/4:53.615 19 : 0/0.000
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLE OGDEN 0 [0,0] 13/6:26.112 (2) 13/6:27.995 (1) 0 : 13/6:27.995 0 : 13/6:26.112 3 : 12/6:08.412
2 GREG HARMER 2 [0,2] 13/6:27.420 (3) 13/6:26.642 (2) 2 : 12/6:01.167 2 : 13/6:26.642 0 : 13/6:27.420
3 JASON SCHREFFLER 5 [2,3] 12/6:03.118 (3) 12/6:02.366 (2) 3 : 12/6:04.690 3 : 12/6:02.366 2 : 12/6:03.118
4 ALEX BURNS 8 [4,4] 12/6:07.546 (1) 12/6:09.097 (3) 4 : 12/6:07.546 11 : 11/6:02.920 4 : 12/6:09.097
5 JAY BLESS 10 [4,6] 12/6:23.481 (2) 12/6:23.279 (3) 8 : 12/6:33.084 4 : 12/6:23.481 6 : 12/6:23.279
6 JUAN LOPEZ 10 [5,5] 12/6:12.399 (1) 12/6:15.742 (3) 5 : 12/6:12.399 6 : 12/6:26.569 5 : 12/6:15.742
7 TOM STOBER 11 [5,6] 12/6:24.628 (2) 12/6:21.483 (1) 6 : 12/6:21.483 5 : 12/6:24.628 13 : 11/6:03.951
8 JUSTIN DRINKS 17 [7,10] 12/6:29.805 (3) 11/6:01.585 (2) 28 : 0/0.000 10 : 11/6:01.585 7 : 12/6:29.805
9 DAVIS TAYLOR 17 [8,9] 11/5:55.770 (2) 12/6:34.840 (1) 9 : 12/6:34.840 8 : 11/5:55.770 11 : 11/6:02.001
10 MIKE FREDERICKS 19 [8,11] 12/6:30.446 (3) 11/6:04.626 (1) 11 : 11/6:04.626 12 : 11/6:03.389 8 : 12/6:30.446
11 OFIR KOMERIAN 20 [10,10] 12/6:31.581 (3) 11/6:00.910 (1) 10 : 11/6:00.910 25 : 8/4:19.958 10 : 12/6:31.581
12 KEVIN WINTERS 21 [9,12] 12/6:31.518 (3) 11/6:05.100 (1) 12 : 11/6:05.100 15 : 11/6:13.404 9 : 12/6:31.518
13 JACK MULLIGAN 21 [9,12] 11/6:01.188 (2) 11/6:03.947 (3) 15 : 11/6:16.527 9 : 11/6:01.188 12 : 11/6:03.947
14 FRANK 5 0 23 [7,16] 11/5:47.639 (2) 11/6:05.846 (3) 17 : 10/5:29.436 7 : 11/5:47.639 16 : 11/6:05.846
15 BRYAN KATA 24 [7,17] 12/6:23.890 (1) 11/6:22.573 (2) 7 : 12/6:23.890 17 : 11/6:22.573 29 : 4/2:04.562
16 TIM POWERS 27 [13,14] 11/6:07.041 (2) 11/6:14.985 (1) 14 : 11/6:14.985 13 : 11/6:07.041 15 : 11/6:05.796
17 TONY E 27 [13,14] 11/6:13.508 (1) 11/6:05.164 (3) 13 : 11/6:13.508 14 : 11/6:08.972 14 : 11/6:05.164
18 DANIEL RAMDEEN 33 [16,17] 11/6:21.450 (2) 11/6:25.752 (3) 24 : 9/6:14.025 16 : 11/6:21.450 17 : 11/6:25.752
19 OMAR O 36 [18,18] 11/6:27.055 (2) 10/5:57.501 (1) 18 : 10/5:57.501 18 : 11/6:27.055 19 : 11/6:31.478
20 ROHAN GRANT 37 [18,19] 11/6:26.406 (3) 10/6:05.972 (1) 19 : 10/6:05.972 21 : 10/6:08.677 18 : 11/6:26.406
21 WEST NIEVES 39 [19,20] 10/6:01.108 (2) 10/6:09.389 (1) 20 : 10/6:09.389 19 : 10/6:01.108 21 : 10/6:11.808
22 DANIEL GUZMAN 41 [20,21] 10/6:02.032 (2) 10/6:10.910 (1) 21 : 10/6:10.910 20 : 10/6:02.032 24 : 9/6:02.043
23 OMAR ALLEYNE 42 [20,22] 11/6:31.855 (3) 10/6:14.555 (2) 23 : 10/6:21.837 22 : 10/6:14.555 20 : 11/6:31.855
24 COREY WILLIAMS 43 [16,27] 11/6:19.448 (1) 7/6:21.535 (3) 16 : 11/6:19.448 29 : 0/0.000 27 : 7/6:21.535
25 KASIM DUBUR 46 [23,23] 10/6:32.087 (3) 10/6:37.764 (2) 25 : 8/6:18.555 23 : 10/6:37.764 23 : 10/6:32.087
26 NICK LANDO 48 [22,26] 10/6:14.930 (1) 8/5:17.663 (2) 22 : 10/6:14.930 26 : 8/5:17.663 26 : 8/5:34.174
27 ROB SHAFFER 48 [22,26] 10/6:26.217 (3) 7/4:18.778 (1) 26 : 7/4:18.778 27 : 5/5:44.781 22 : 10/6:26.217
28 JUSTIN SHUMAN 51 [24,27] 9/6:12.824 (2) 2/3:49.467 (1) 27 : 2/3:49.467 24 : 9/6:12.824 28 : 5/6:33.336
29 MARK BRODERICK 53 [25,28] 8/4:55.226 (3) 2/1:18.689 (2) 28 : 0/0.000 28 : 2/1:18.689 25 : 8/4:55.226
30 DENNIS BREW 60 [30,30] 0/0.000 (1) 0/0.000 (2) 30 : 0/0.000 30 : 0/0.000 30 : 0/0.000
1/8 Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 COLE OGDEN 0 [0,0] 13/6:23.402 (1) 13/6:25.440 (2) 0 : 13/6:23.402 0 : 13/6:25.440 8 : 0/0.000
2 KEVIN WINTERS 4 [0,4] 12/6:31.706 (3) 12/6:26.315 (2) 4 : 11/6:06.091 4 : 12/6:26.315 0 : 12/6:31.706
3 BRYAN KATA 4 [2,2] 12/6:00.230 (2) 12/6:09.623 (1) 2 : 12/6:09.623 2 : 12/6:00.230 5 : 10/6:11.466
4 BEN KOMERIAN 6 [3,3] 12/6:11.566 (2) 12/6:19.957 (1) 3 : 12/6:19.957 3 : 12/6:11.566 3 : 12/6:36.119
5 MIKE FREDERICKS 7 [2,5] 12/6:34.172 (3) 11/6:18.764 (1) 5 : 11/6:18.764 5 : 11/6:19.598 2 : 12/6:34.172
6 MARK BRODERICK 11 [4,7] 11/6:23.470 (3) 10/6:00.985 (2) 8 : 3/1:42.147 7 : 10/6:00.985 4 : 11/6:23.470
7 DENNIS BREW 12 [6,6] 11/6:25.362 (2) 10/6:07.594 (1) 6 : 10/6:07.594 6 : 11/6:25.362 7 : 3/1:50.873
8 BIG KUSH 13 [6,7] 9/5:31.471 (3) 10/6:11.564 (1) 7 : 10/6:11.564 8 : 5/3:05.722 6 : 9/5:31.471
E Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANIEL SEDLER 0 [0,0] 13/6:26.756 (2) 12/6:13.780 (3) 2 : 13/6:28.660 0 : 13/6:26.756 0 : 12/6:13.780
2 BEN KOMERIAN 3 [0,3] 13/6:28.206 (1) 12/6:18.951 (3) 0 : 13/6:28.206 7 : 6/3:14.522 3 : 12/6:18.951
3 GARRETT MCCUTCHAN 5 [2,3] 12/6:15.882 (3) 12/6:12.077 (2) 3 : 12/6:20.902 3 : 12/6:12.077 2 : 12/6:15.882
4 OFIR KOMERIAN 6 [2,4] 12/6:09.478 (2) 12/6:19.812 (3) 4 : 12/6:22.463 2 : 12/6:09.478 4 : 12/6:19.812
5 OMAR ALLEYNE 9 [4,5] 11/6:31.610 (2) 11/6:31.045 (1) 5 : 11/6:31.045 4 : 11/6:31.610 5 : 10/6:03.125
6 MIKE MALONE 11 [5,6] 10/6:07.024 (2) 10/6:07.656 (3) 7 : 8/5:37.776 5 : 10/6:07.024 6 : 10/6:07.656
7 STEVE FLYNN 12 [6,6] 10/6:08.743 (2) 10/6:31.644 (1) 6 : 10/6:31.644 6 : 10/6:08.743 7 : 10/6:32.029
Lcq
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 DANIEL RAMDEEN 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 DENNIS BREW 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 MIKE FREDERICKS 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 JACK MULLIGAN 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 KASIM DUBUR 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 JAY BLESS 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 NICK LANDO 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 OMAR ALLEYNE 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 ROHAN GRANT 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 TIM POWERS 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 COREY WILLIAMS 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 TONY E 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
1 OMAR O 26 [13,13] 0/0.000 (1) 0/0.000 (2) 13 : 0/0.000 13 : 0/0.000 13 : 0/0.000
close X