Results (best 1 of 13)
2wd Stock Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 ROHAN GRANT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
1 COREY WILLIAMS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 Wheel Drive Stock 13.5
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 PETE MARTINEZ 30/5:10.139 30/5:10.139 (12) 29/5:26.699 (2) 0 : 26/5:01.498 0 : 29/5:26.699 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 12/3:30.483 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 28/5:14.217 0 : 30/5:10.139 0 : 22/5:03.498
2 COREY WILLIAMS 28/5:06.836 28/5:06.836 (12) 26/5:09.920 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 22/5:05.821 0 : 26/5:09.920 0 : 25/5:03.143 0 : 25/5:09.768 0 : 0/0.000 0 : 25/5:11.970 0 : 28/5:06.836 0 : 24/5:04.732
3 ROHAN GRANT 28/5:07.641 28/5:07.641 (2) 28/5:12.912 (4) 0 : 24/5:00.574 0 : 28/5:07.641 0 : 25/5:06.686 0 : 28/5:12.912 0 : 26/5:23.760 0 : 27/5:00.869 0 : 27/5:05.493 0 : 27/5:09.930 0 : 24/5:07.133 0 : 0/0.000 0 : 28/5:13.994 0 : 25/5:00.546 0 : 21/5:03.288
4 BARTO 27/5:20.941 27/5:20.941 (3) 25/5:03.695 (1) 0 : 25/5:03.695 0 : 23/5:00.341 0 : 27/5:20.941 0 : 25/5:20.204 0 : 24/12:58.691 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAVE RAMDEEN 24/5:07.855 24/5:07.855 (4) 24/5:11.227 (5) 0 : 21/4:00.341 0 : 0/0.000 0 : 23/5:09.887 0 : 24/5:07.855 0 : 24/5:11.227 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X